Destination No of Cons Weight in Tons Sialkot Dry Port Trust Containers
Bonded Transport
Trucks 40' Box Trucks 16' Box Pick up Flat Beds 40' 20' 40'
June-16 May-16 June-16 May-16 June-16 May-16 June-16 May-16 June-16 May-16 June-16 May-16 June-16 May-16 June-16 May-16
Lahore Air Port 106 91 46 53 0 0 19 19 5 4 0 0 0 0 0 0
Islamabad Air Port 492 536 210 200 0 0 56 47 2 4 0 0 0 0 0 0
Karachi Air Port 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0
Peshawar Air Port 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KPT/Port Qasim 1770 1632 6438 5612 95 85 0 0 0 0 449 358 433 349 229 182
Total 2369 2260 6694 5866 95 85 76 67 7 8 449 358 433 349 229 182
June,2015 2672   6936   105   95   8   405   428   186  
Comparison with previous month of same year 5%   14%   12%   13%   -13%   25%   24%   26%  
Comparison with same month of previous year -11% -3% -10% -20% -13%   11% 1% 23%
Kashaf ud duja
Finance Officer (Satistics)