DESCRIPTIONS No. OF CONSIGNMENTS WEIGHT IN TONS VALUE IN MILLION RUPEES
June 2016 % May 2016  June 2015 June 2016 % May 2016 June 2015 June 2016 % May 2016 June 2015
Air Lcl Fcl Total Air Lcl Fcl Total
Leather Goods 121 264 180 565 23.8 489 640 72 246 831 1149 17.2 998 1,283 2,181 29.8 1,813 2,377
Surgical 254 267 60 581 24.5 553 655 81 424 414 920 13.7 833 809 1,962 26.8 1,807 1,875
Marshal Arts 1 91 86 178 7.5 203 178 11 109 577 697 10.4 529 451 645 8.8 503 628
Gloves 30 77 57 164 6.9 176 196 9 58 406 472 7.1 302 500 539 7.4 439 725
Electric Items 21 1 26 48 2.0 32 27 - 0 392 392 5.9 491 374 101 1.4 126 107
Sports Ball 18 50 61 129 5.4 131 179 10 39 257 306 4.6 275 331 331 4.5 319 353
Nylon Goods 35 68 48 151 6.4 164 201 14 69 210 292 4.4 358 357 400 5.5 478 563
Sports 34 55 41 130 5.5 116 134 10 54 215 279 4.2 197 386 239 3.3 252 298
Food Stuff 44 2 8 54 2.3 13 4 - 3 141 144 2.1 168 83 9 0.1 9 15
Cotton Goods 25 24 10 59 2.5 73 46 22 24 83 130 1.9 165 119 183 2.5 177 110
Cutlery - 2 12 14 0.6 14 16 0 1 98 99 1.5 71 87 43 0.6 22 37
Knives 5 13 9 27 1.1 26 17 2 22 39 63 0.9 56 39 75 1.0 77 82
Ceramic - 1 7 8 0.3 6 7 - 0 36 36 0.5 37 67 33 0.4 34 89
Musical Items 4 10 7 21 0.9 11 10 0 5 16 21 0.3 9 3 19 0.3 8 5
Furniture - 1 2 3 0.1 7 4 - 0 6 6 0.1 9 5 1 0.0 2 2
Machinery - - 2 2 0.1 2 3 2 - 2 4 0.1 1 4 1 0.0 0 1
Badges 3 - - 3 0.1 - 4 0 - - 0 0.0 0 1 1 0.0 - 2
Rice 2 - - 2 0.1 1 1 - - - 0 0.0 20 24 - 0.0 3 1
Misl   2 115 113 230 9.7 243 350 24 119 1,541 1684 25.2 1347 2,011 548 7.5 500 748
Total 599 1,041 729 2,369 100 2,260 2,672 257 1,175 5,262 6,694 100 5,866 6,936 7,311 100 6,568 8,018
                      Real Effect  7114      
Comparison of June 2015 with :- May 2016 June 2015
Con Weight Value Con Weight Value
4.82% 14.11% 11.32% -11.34% -3.48% -8.82%
                              Real -11.27%
*SBP US Dollar ($) Rate   US Dollar($) rate Comparison of June 2016 with :-  May 2016 June 2015
June 2016 May 2016 June 2015
104.5864 104.6787 101.7725 -0.09% 2.76%
Kashaf ud duja
Finance Officer (Statistics)