SIALKOT DRY PORT TRUST SAMBRIAL
AIRLINE WISE DISTRIBUTION OF CARGO
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
 
                    Month of June, 2016
Air Lines Name Lhr Air Isb Air Khi Air Total Value in Mill $
Cons Weight Value Cons Weight  Value    Cons Weight Value Cons Weight Value
006, Delta Airline 1.000 0.100 0.568 7.000 2.615 4.089 - - - 8.000 2.715 4.657 0.045
014, Air Canda 1.000 0.355 0.325 11.000 4.051 6.621 - - - 12.000 4.406 6.946 0.066
016, United Airline - - - 16.000 3.511 15.468 - - - 16.000 3.511 15.468 0.148
020, Lufthansa Air - - - 1.000 0.195 0.066 - - - 1.000 0.195 0.066 0.001
064, Ceskosloyenske - - - 1.000 0.045 0.932 - - - 1.000 0.045 0.932 0.009
065, Saudi AirLine - - - 9.000 6.456 7.452 - - - 9.000 6.456 7.452 0.071
071, Ethiopian Air - - - 2.000 0.314 1.022 - - - 2.000 0.314 1.022 0.010
079, Philippine Air - - - 1.000 0.103 0.163 - - - 1.000 0.103 0.163 0.002
096, Iran Air - - - - - - 1.000 0.775 5.153 1.000 0.775 5.153 0.049
125, British Airway 13.000 8.584 17.949 43.000 14.609 44.657 - - - 56.000 23.193 62.605 0.599
155, DHL INTL E.C. 9.000 3.499 6.707 - - - - - - 9.000 3.499 6.707 0.064
157, Qatar Airways 10.000 7.001 7.837 46.000 13.582 21.102 - - - 56.000 20.583 28.938 0.277
176, Emirates 3.000 0.476 0.849 46.000 40.916 97.985 - - - 49.000 41.392 98.834 0.945
214, PIA 6.000 1.266 2.669 2.000 0.830 2.384 - - - 8.000 2.096 5.054 0.048
217, Thai Airways 39.000 19.659 51.731 70.000 21.597 51.133 - - - 109.000 41.256 102.864 0.984
229, Kuwait Airways - - - 1.000 0.267 0.087 - - - 1.000 0.267 0.087 0.001
232, Malaysian Air 16.000 3.102 12.670 - - - - - - 16.000 3.102 12.670 0.121
235, Turkish Airline 6.000 1.240 3.743 188.000 77.494 233.882 - - - 194.000 78.734 237.625 2.272
514, AIR ARABIA - - - 1.000 0.780 4.656 - - - 1.000 0.780 4.656 0.045
607, Etihad Airways - - - 27.000 14.167 25.029 - - - 27.000 14.167 25.029 0.239
706, Kenya Airlines - - - 1.000 0.045 0.291 - - - 1.000 0.045 0.291 0.003
817, Mihin Lanka 2.000 0.388 1.419 - - - - - - 2.000 0.388 1.419 0.014
910, oman Air - - - 19.000 8.683 16.119 - - - 19.000 8.683 16.119 0.154
Total 106.000 45.670 106.466 492.000 210.260 533.137 1.000 0.775 5.153 599.000 256.705 644.756 6.165
Kashaf ud duja
Finance Officer (Statistics)